Fee Schedule
Trading Fees & Rates
Transparent and competitive trading fees for all users
Spot Trading Fees
All spot trading pairs share the same fee structure based on your 30-day trading volume
| Tier | 30d Volume (USD) | Maker Fee | Taker Fee |
|---|---|---|---|
| Regular | < $50,000 | 0.10% | 0.10% |
| VIP 1 | ≥ $50,000 | 0.08% | 0.09% |
| VIP 2 | ≥ $250,000 | 0.06% | 0.08% |
| VIP 3 | ≥ $1,000,000 | 0.04% | 0.06% |
P2P Trading Fees
0%
Maker (Ad Creator)
Create P2P ads for free. No fees charged for ad creators.
0.10%
Taker (Ad Responder)
A small fee is charged when you respond to a P2P ad.
Deposit & Withdrawal Fees
Network fees vary by cryptocurrency and blockchain conditions
| Asset | Network | Deposit Fee | Withdrawal Fee | Min Withdrawal |
|---|---|---|---|---|
| BTC | Bitcoin | Free | 0.0005 BTC | 0.001 BTC |
| ETH | Ethereum | Free | 0.005 ETH | 0.01 ETH |
| USDT | TRC-20 | Free | 1 USDT | 10 USDT |
| USDC | Ethereum | Free | 1 USDC | 10 USDC |
| SOL | Solana | Free | 0.01 SOL | 0.1 SOL |
Withdrawal fees are adjusted dynamically based on blockchain network congestion. Actual fees may differ from the values shown above.
VIP Program
Enjoy lower fees and exclusive benefits as a VIP member. Trade more to unlock higher tiers with better rates.
Lower trading fees across all pairs
Priority customer support with dedicated agents
Higher daily and monthly withdrawal limits
Exclusive events, promotions & airdrops
Dedicated account manager for VIP 3+